Waterfront Neighborhoods By Price
Get information on Waterfront Neighborhoods for Carmel, Fishers, Fishers Geist, Indianapolis/Pike, Indianapolis/Washington, Lawrence-Geist and Zionsville.
| Carmel | ||||
|
|
||||
|
$100,000 - $300,000 |
||||
| Ashmore Trace |
Autumn Lake |
Brandywine | Brookfield | Brooks Bend |
| Brookshire Lakes | Cedar Lakes | Country Meadows | Enclave | Lexington Farms |
| Plum Creek N | Saddle Creek | Shadybrook | Smokey Knoll | Spring Creek |
| Walden Pond | Waterwood | West Park | Wood Park | Woodland Springs |
| Woodlands | ||||
| $300,000 - $500,000 | ||||
| Ashbrooke | Ashton | Briarstone | Chapman's Claim | Claridge Farms |
$300,000 - $500,000
| Ashbrooke | Ashton | Briarstone | Chapman's Claim | Claridge Farms |
| Clay Springs | Huntington Chase | Laurel Lakes | Plum Creek Village | Ponds West |
| Settlers Ridge | Spring Farms | Spring Lakes | Springmill Ponds | Stonewick |
| Sycamore Farms | Trails of Avian Glen | Weston Ridge | Woodfield | Woodgate |
$500,000+
| Bayhill | Bridlebourne | Brookshire Lakes | Buckhorn Estates | Cheswick Place |
| Claybridge | Delaware Trace | High Grove | Kings Mill | Laurelwood |
| Moffit Farms | Pine Lakes Estates | Summerlakes | Valleybrook | Village of West Clay |
| Walnut Creek | Wedgewood | Windemere | Windpointe |
Condos
| Lenox Trace |
| Fishers |
Single Family Homes
$100,000 - $300,000
| Berkley Grove | Bluestone | Bradford Knoll | Burberry Place | Charleston Crossing |
| Cherry Hill Farms | Conner Knoll | Delaware Crossing | Fishers Pointe | Gatewood |
| Harrison Green | Harrison Lakes | Harrison Park | Harvard Park | Indigo Lake |
| Lantern Pines | Oxford Park | Princeton Park | River Glen | Sterling Green |
| Stevenson Mill | Summerfield | Sunblest | Weaver Creek | Wildwood Estates |
$300,000 - $500,000
| Walnut Creek |
Condos
| Cedar Cove | Conner Creek | Middleton Place |
| Fishers/Geist |
Single Family Homes
$100,000 - $300,000
| Brookston Place | Glenn Abbey Place | Glenn Abbey Village | Heritage Green | Spyglass Hill |
| The Portage |
$300,000 - $500,000
| Windemere | Forest Knoll | Masthead | Persimmon Woods | Rosewood |
| Tamenend |
$500,000+
| Ashford Pointe | Bridgewater | Cambridge | Canal Place | Lake Stonebridge |
| Sail Place | Springs of Cambridge | The Anchorage |
Condos
| Sutton Crossing |
| Lawrence/Geist |
Single Family Homes
$100,000 - $300,000
| Boulders At Geist | Cardinal Cove | Castle Cove | Castlebrook | Charter Pointe |
| Chesapeake | Fountain Village | Geist Landings | Hamptons At Geist | Harrison Run |
| Highlands At Geist | Hunters Glen | Indian Lake | Kensington Farms | Lighthouse Cove |
| Moorings | Parkside Crossing | Pebblebrook At Geist | Persimmon Creek | Persimmon Ridge |
| River Oaks At Geist | Roses Of Lawrence | Sargent Creek | Seven Oaks At Geist | Sunnybrooke |
| Village Gate | Villas At Kensington Farms | Watson Farms | Windsong | Woods Edge |
| Wyndemere Court | Yorkshire |
$300,000 - $500,000
| Admirals Landing | Admirals Pointe | Feather Bay | Feather Cove | Lake Charlevoix |
| Lake Kesslewood | Oakland Hills | Trilobi Hills | Vineyards Of Fall Creek |
$500,000+
| Admirals Sound | Diamond Point |
Condos
| Backbay | Bayside Woods | Boardwalk On Lake Kessler | Cape Cod Village | Foxchase |
| Shorewalk | Spinnaker Cove | Sunlakes At Bayside |
|
Zionsville |
Single Family Homes
$100,000 - $300,000
| Cedar Bend | Hunt Club Village | Hunters Ridge | Kingston |
$300,000 - $500,000
| Smith Meadows | Spring Knoll |
$500,000+
| Austin Oaks | Clifden Ponds | Fox Hollow | Oak Ridge | Thornhill |
| Woodlands |
| Indianapolis/Pike |
Single Family Homes
$100,000 - $300,000
| Augusta Proper | Branch Creek | Bretton Woods | Brookstone | Chestnut Hills |
| Cooper Pointe | Countrybrook | Crooked Creek | Deer Creek | Eagle Bay |
| Eagle Creek Woods | Eagles Landing | Eagles Watch | Fairway Woods | Falcon Lakes |
| Fieldstone | Guion Lakes | Hawthornes | Lakeside | Liberty Creek North |
| New Augusta Woods | Pine Woods | Rutherglen | Saddlebrook | Shadow Pointe |
| Sonoma | Spring Creek | Stratford Glen | The Trees | The Willows |
| Wood Creek |
$300,000 - $500,000
| Ballinshire | Green Baes Estate | Lakeside Woods | The Ridge | Traders Cove |
$500,000+
| Bay Colony | Eagle Ridge | Potters Cove | Watersedge |
Condos
| Cobblestone | Eagle Cove | Guion Creek Woods | Hidden Bay |
| Indianapolis/Washington |
Single Family Homes
$100,000-$300,000
| Claypool Ross | Dawson's | Devon Lake | Diamond Place | Edgewater Place |
| Exeter | Feeney's Ridge | Harcourt Springs | Kessler Commons | Lake Maxinhall Estates |
| Lights Melrose | Mallard Lake | Meridian Park | Misty Lake | Park North |
| Pursel's Broad Ripple | Riverview | Terrace Beach | The Haverstick | Warfleigh |
| Windcombe |
$300,000 - $500,000
| Crystal Lake | Graves Sylvan Ridge | River Ridge |
$500,000+
| Oxbow Estates | Williamshire |
| Cricket Tree | Golden Oaks | Harbour Club | Homestead Lakes | Lakes At The Crossing |
| Mystic Bay | Newport Bay | Northdale Lake | Northshore | Sandy Pointe |
| Spruce Knoll | Steinmeier Village | Sycamore Springs | Sylvan Ridge Lakes | The Overlook |
| Winston Island Woods |


