Avon Waterfront Market Report

or Create your own market report

Here are the current Active Listings, Pending Listings and Recently Sold Listings in Avon, IN. 

The Sold Listings go back 6 months.  If you would like to see more Sold Listings beyond the past 6 months, please just let us know.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8536 Bradford Road 4 4 2,962 $650,000 $219 32 days
2225 Silver Rose Drive 5 3 4,120 $475,000 $115 13 days
1438 Sunset Boulevard 4 3 2,962 $429,000 $144 33 days
788 Weeping Way Lane 3 2 1,436 $374,999 $261 4 days
8252 Portside 4 3 2,738 $370,000 $135 33 days
9065 Stone Trace Boulevard 3 4 2,327 $359,900 $154 19 days
8436 Captain Drive 3 2 1,846 $350,000 $189 159 days
6787 Wilmot Lane 3 2 2,120 $349,000 $164 42 days
555 Hyannis Drive 5 3 2,088 $345,000 $165 188 days
541 Yorktown Lane 4 3 2,080 $319,900 $153 67 days
Average: 3.5 2.7 2,246 $377,899 $176 59 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4934 E County Road 100 S 3 5 3,213 $599,950 $186 45 days
1954 Lakeview Drive 3 3 2,937 $549,900 $187 38 days
2059 Riverstone Court 4 3 3,144 $442,900 $140 31 days
742 Austrian Way 3 3 1,824 $325,000 $178 58 days
757 Aerostar Court 3 2 1,240 $276,999 $223 22 days
439 Dylan Drive 2 2 1,335 $259,900 $194 228 days
426 Waterford Lane 2 2 1,364 $235,000 $172 37 days
Average: 2.9 2.9 2,151 $384,235 $183 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1808 Delp Court 5 5 5,346 $893,080 $893,080 $167 9 days 2/26/26
2288 Lingerman Court 4 4 4,958 $640,000 $632,000 $127 98 days 6/18/26
6029 E County Road 121 N 4 2 2,340 $560,000 $565,000 $241 47 days 6/3/26
2394 Woodcreek Crossing Boulevard 4 3 3,436 $529,000 $524,000 $152 90 days 6/25/26
1177 N County Road 900 E 3 2 1,360 $469,900 $455,000 $334 76 days 5/18/26
1381 Turner Trace Place 5 3 2,936 $459,995 $455,000 $154 219 days 4/17/26
7305 Standish Lane 5 4 3,180 $491,000 $450,000 $141 87 days 6/9/26
6720 Fieldstream Drive 3 2 1,930 $425,000 $425,000 $220 36 days 6/26/26
9287 Prospect Way 4 3 2,684 $415,000 $410,000 $152 53 days 6/1/26
8378 Denver Drive 5 3 3,220 $410,000 $405,000 $125 36 days 7/2/26
Average: 3.6 2.8 2,612 $401,598 $396,259 $161 72 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative