Brownsburg Market Report

or Create your own market report

Here are all the Waterfront Homes in Brownsburg.

Here are the current Active Listings, Pending Listings and Recently Sold Listings.  

If interested in only those homes in Brownsburg, just let us know and we can easily provide the search.  The Sold Listings go back 6 months.  If you would like to see more Sold Listings beyond the past 6 months, please just let us know.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
561 Fairwind 6 7 8,059 $1,050,000 $130 67 days
2853 Simsbury Lane 5 3 4,386 $529,000 $120 13 days
6732 Buckingham Lane 4 3 3,944 $505,000 $128 11 days
6761 Jacone Drive 5 3 2,662 $430,000 $161 73 days
6060 Flagler Lane 4 3 2,648 $430,000 $162 83 days
6787 Jacone Drive 4 3 2,426 $428,000 $176 31 days
1285 Spring Lake Drive 4 3 2,433 $359,000 $147 62 days
1859 Pine Cone Drive 3 2 1,643 $327,900 $199 160 days
Average: 4.4 3.4 3,525 $507,362 $153 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Fairwind 4 4 6,076 $974,900 $160 24 days
7118 Prelude Road 5 3 3,063 $474,900 $155 69 days
6779 Sable Point Drive 4 3 2,756 $414,900 $150 178 days
1144 Woodridge 3 2 2,228 $389,900 $175 31 days
850 Harvest Lake Drive 4 3 2,332 $359,900 $154 24 days
8628 Hudson Way 2 2 1,751 $327,500 $187 3 days
238 Longview Bend 4 3 2,232 $324,900 $145 46 days
3225 N County Road 950 E 3 2 1,501 $268,000 $178 6 days
Average: 3.6 2.8 2,742 $441,862 $163 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8108 Wind Drift Circle 4 3 3,177 $575,000 $565,000 $177 38 days 7/30/24
6729 Fox Club Lane 3 4 4,874 $539,900 $546,900 $112 40 days 8/19/24
107 Augusta Drive 3 3 3,738 $550,000 $530,000 $141 35 days 6/5/24
10926 Summerset Drive 4 3 3,254 $475,000 $475,000 $145 46 days 6/21/24
539 King Fisher Drive 3 3 4,464 $474,000 $474,000 $106 58 days 5/16/24
6288 Wings Court 4 2 2,464 $469,900 $450,000 $182 46 days 7/30/24
8862 Wicklow Way 4 3 3,158 $455,000 $441,000 $139 95 days 8/16/24
1708 Hunters Trail 3 3 2,571 $439,900 $440,000 $171 43 days 9/6/24
3400 Hadley Drive 4 3 2,913 $442,895 $440,000 $151 57 days 3/15/24
6896 Jacone Drive 4 3 2,673 $460,000 $435,000 $162 59 days 8/8/24
Average: 3.7 2.9 2,839 $432,732 $424,823 $155 63 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®