Geist Reservoir - Current Active, Pending and Sold listings

or Create your own market report

Here are the current Active Listings, Pending Listings and Recently Sold Listings all around Geist Reservoir.  Part of this search is in Fishers and part is in Indianapolis.  

If interested in only those homes in Fishers or only those homes in Indianapolis, just let us know and we can easily provide the search.  The Sold Listings go back 6 months.  If you would like to see more Sold Listings beyond the past 6 months, please just let us know.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9652 Nautilus Circle 6 5 6,383 $2,199,800 $344 17 days
9119 Bay Port Circle 4 3 4,312 $667,999 $154 31 days
12162 Pearl Bay Ridge 6 6 6,935 $2,099,900 $302 46 days
11353 Geist Bay Court 6 5 6,961 $1,500,000 $215 58 days
10707 Compass Court 4 4 3,948 $1,000,000 $253 58 days
8094 Shorewalk Drive 2 2 1,961 $450,000 $229 67 days
710 Tamenend Trace 5 5 7,750 $2,750,000 $354 67 days
13797 E Southshore Drive 3 4 4,204 $999,000 $237 81 days
290 Breakwater Drive 5 7 9,884 $2,481,000 $251 93 days
13372 Cambridge Cove Way N/A N/A N/A $1,075,000 Unknown 156 days
Average: 4.7 4.8 6,127 $1,619,764 $249 157 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8917 Admirals Bay Drive 5 5 5,587 $849,900 $152 13 days
9138 Nautical Watch Drive 4 5 6,338 $1,790,000 $282 24 days
10761 Harbor Bay 5 5 5,564 $1,600,000 $287 31 days
8169 Upper Bay Lane 3 4 2,934 $500,000 $170 33 days
14727 Faucet Lane 5 6 6,743 $1,680,000 $249 37 days
12295 Ridgeside Road 5 5 6,463 $1,249,000 $193 51 days
12544 Anchorage Way 6 7 7,588 $2,875,000 $378 129 days
11030 Tenacious Drive 5 5 5,831 $975,000 $167 129 days
13400 Cambridge Cove Way 6 6 8,010 $2,495,000 $311 214 days
Average: 4.9 5.3 6,117 $1,557,100 $243 74 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12060 Sail Place Drive 4 4 4,791 $950,000 $953,500 $199 57 days 10/23/26
8811 Spinnaker Court 5 10 7,634 $2,295,000 $2,085,000 $273 76 days 10/22/26
11285 Shoreview Circle 2 3 2,692 $525,000 $502,950 $186 32 days 10/21/26
12465 Silver Bay Circle 6 5 5,279 $875,000 $850,000 $161 194 days 10/21/26
9214 Bluestone Circle 8 10 10,065 $2,850,000 $2,650,000 $263 149 days 10/16/26
10606 Brooks School Road 9 12 21,010 $9,950,000 $9,243,820 $439 367 days 10/15/26
10701 Harbor Bay Drive 5 5 6,073 $1,875,000 $1,750,000 $288 161 days 10/9/26
10915 Brigantine Drive 5 7 6,700 $1,850,000 $1,650,000 $246 138 days 10/2/26
11332 Fonthill Drive 2 3 1,540 $220,000 $210,000 $136 457 days 10/2/26
8613 Seaward Lane 4 4 3,870 $1,199,000 $1,150,000 $297 208 days 10/1/26
Average: 4.1 4.5 4,964 $1,326,024 $1,277,917 $236 89 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.