Indianapolis Market Report - Homes On Water

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hunters Crossing Boulevard N/A N/A N/A $1,600,000 Unknown 2 days
2082 Oak Run Court 2 2 1,441 $232,000 $160 3 days
7156 Long Shore Circle 3 2 1,218 $239,900 $196 3 days
10707 Crackling Drive 4 3 2,151 $280,000 $130 5 days
8134 River Bay Drive E 2 2 1,864 $384,900 $206 5 days
4720 Common Vista Circle 3 2 1,604 $315,000 $196 4 days
8224 Meadow Bend Drive 4 3 2,624 $415,000 $158 4 days
7551 Prairie Lake Drive 2 2 2,124 $229,900 $108 4 days
7022 Steinmeier Drive 3 2 1,818 $375,000 $206 5 days
8074 Dean Road 3 3 4,290 $1,549,990 $361 5 days
Average: 3.5 3.4 3,345 $811,152 $207 81 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5646 Winterwind Court 3 3 3,420 $575,000 $168 6 days
8417 Bay Colony Drive 3 3 3,844 $699,000 $181 6 days
7945 Clearwater Parkway 2 3 2,250 $525,000 $233 10 days
4627 Crystal Lake Lane 3 3 2,841 $600,000 $211 32 days
9079 Crystal Lake Drive 4 3 3,100 $615,000 $198 11 days
4251 Village Trace Drive 3 2 1,319 $215,000 $163 11 days
10753 Chesapeake Drive N 3 2 1,604 $325,000 $202 12 days
7364 Lake Lakota Place 2 2 1,794 $249,000 $138 13 days
6553 Spring Flower Drive 3 2 1,580 $299,900 $189 18 days
6127 Carrie Place 3 2 1,317 $265,000 $201 18 days
Average: 3.1 2.6 2,259 $404,484 $171 53 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8545 S Franklin Road S 2 3 3,678 $389,900 $400,000 $108 25 days 9/6/24
4050 Eagle Cove West Drive 2 2 1,002 $164,900 $155,000 $154 43 days 9/6/24
9229 Anchor Mark Drive 3 4 3,433 $765,000 $632,819 $184 49 days 9/6/24
9291 Promontory Circle 4 5 7,740 $1,895,000 $1,780,000 $229 203 days 9/6/24
6442 Titania Drive 3 2 1,030 $219,000 $219,000 $212 33 days 9/4/24
8040 88th Street W 5 4 5,450 $779,990 $840,000 $154 55 days 9/4/24
4655 Blue Marlin Way 5 4 4,914 $449,900 $449,900 $91 46 days 9/3/24
8943 Buckhaven Drive 4 3 1,782 $325,000 $325,000 $182 68 days 9/3/24
4119 Canapple Drive 3 2 1,240 $199,000 $199,000 $160 29 days 8/30/24
3210 Eddy Court 2 2 1,213 $230,000 $230,000 $189 36 days 8/30/24
Average: 3.1 2.9 2,685 $472,942 $470,236 $167 64 days
Viewing 1 - 10 of 245
Viewing 1 - 10 of 245

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®