Indianapolis Market Report - Homes On Water

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4809 Amber Wood Lane 3 2 1,816 $344,000 $189 2 days
7027 Creekside Lane 4 4 4,063 $639,000 $157 2 days
8123 Little River Lane 3 2 1,146 $240,000 $209 2 days
7917 Sergi Canyon Court 3 3 1,916 $285,000 $148 2 days
6740 Spirit Lake Drive 3 3 2,472 $540,000 $218 2 days
6036 Cedar Shade Way 3 3 2,411 $390,000 $161 3 days
7048 Spellman Court 4 3 2,598 $450,000 $173 3 days
4934 Palomino Trail 3 3 3,007 $325,000 $108 3 days
3314 Brandenburg 3 3 2,035 $245,000 $120 4 days
7218 Harbour Isle 2 2 1,024 $269,000 $262 5 days
Average: 3.3 3.1 2,931 $623,344 $184 97 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4048 Tahoe Drive 3 3 1,504 $219,000 $145 11 days
8917 Admirals Bay Drive 5 5 5,587 $849,900 $152 13 days
9450 Aberdare Drive 3 3 1,687 $240,000 $142 16 days
7950 N Whittier Place 3 3 2,535 $460,000 $181 19 days
4416 Lakeridge Drive 4 4 4,448 $1,250,000 $281 23 days
9138 Nautical Watch Drive 4 5 6,338 $1,790,000 $282 24 days
7406 Sylvan Ridge Road 2 3 2,036 $319,900 $157 24 days
3778 E 79th Street 2 2 2,620 $1,250,000 $477 25 days
7203 Lakeside Drive 4 3 3,894 $690,000 $177 31 days
6025 Bunton Drive 3 3 2,510 $360,000 $143 32 days
Average: 3.4 3.1 2,856 $520,786 $185 73 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12060 Sail Place Drive 4 4 4,791 $950,000 $953,500 $199 57 days 10/23/26
8811 Spinnaker Court 5 10 7,634 $2,295,000 $2,085,000 $273 76 days 10/22/26
8545 Olde Mill Trace 2 3 2,230 $599,999 $590,000 $264 227 days 10/22/26
11285 Shoreview Circle 2 3 2,692 $525,000 $502,950 $186 32 days 10/21/26
12465 Silver Bay Circle 6 5 5,279 $875,000 $850,000 $161 194 days 10/21/26
7601 Newport Bay Drive 2 2 1,440 $199,000 $178,000 $123 183 days 10/20/26
7042 Steinmeier Drive 2 2 1,285 $250,000 $218,000 $169 66 days 10/19/26
5026 Allisonville Road 3 2 1,700 $139,900 $139,900 $82 104 days 10/19/26
7302 Wood Stream Drive 4 3 3,217 $564,900 $550,000 $170 66 days 10/16/26
9214 Bluestone Circle 8 10 10,065 $2,850,000 $2,650,000 $263 149 days 10/16/26
Average: 3.2 2.9 2,490 $465,080 $455,217 $177 79 days
Viewing 1 - 10 of 312
Viewing 1 - 10 of 312

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.