Indianapolis Market Report - Homes On Water

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7824 Harcourt Springs Court 3 2 1,326 $259,900 $196 0 days
8445 Coralberry Lane 3 2 1,207 $235,000 $194 2 days
10828 Sedgegrass Drive 3 3 1,726 $250,000 $144 6 days
6210 Belfry Way 3 2 1,075 $240,000 $223 7 days
7747 Danube Street 4 3 1,551 $235,000 $151 6 days
3778 E 79th Street 2 2 2,620 $1,395,000 $532 6 days
6321 Brush Court 1 1 1,132 $100,000 $88 6 days
3264 Bay Road South Drive 3 3 2,617 $1,250,000 $477 7 days
7437 Oceanline Drive 2 3 1,099 $230,000 $209 9 days
5945 Gladden Drive 4 2 2,525 $550,000 $217 8 days
Average: 3.5 3.2 3,131 $689,148 $194 99 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11538 Boone Drive 3 2 1,382 $219,000 $158 21 days
7649 Camberwood Drive 3 2 1,655 $275,000 $166 22 days
12060 Sail Place Drive 4 4 4,791 $950,000 $198 14 days
7254 Harbour 2 1 890 $150,000 $168 17 days
3016 E 52nd 3 4 3,318 $575,000 $173 26 days
7432 Harbour Isle 2 2 978 $204,900 $209 27 days
2063 Oak Run S Drive 3 3 1,633 $247,500 $151 28 days
5028 Riverview Drive 2 3 1,806 $350,000 $193 33 days
10424 Snapper Court 4 3 2,759 $415,000 $150 29 days
7854 Park North Circle 3 2 1,269 $235,000 $185 31 days
Average: 3.1 2.8 2,346 $428,627 $178 90 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5640 Twin Lakes Court 3 2 2,256 $230,000 $230,000 $101 33 days 9/8/26
8537 Helmsman Circle 4 4 3,374 $725,000 $760,000 $225 22 days 9/4/26
2914 Inverrary Court 3 2 1,286 $249,900 $250,000 $194 45 days 9/4/26
8405 Shallow Creek Court 4 4 4,021 $799,000 $785,000 $195 50 days 9/4/26
6062 Southbay Drive 2 4 1,376 $210,000 $203,000 $147 57 days 9/4/26
9278 Oak Run East Drive 2 2 1,441 $248,000 $248,000 $172 78 days 9/4/26
8888 Pine Tree Boulevard 3 2 1,725 $369,000 $363,000 $210 41 days 9/3/26
2618 Big Bear Lane 2 2 1,624 $259,900 $259,900 $160 56 days 9/3/26
2829 Somerset Bay 2 2 970 $229,500 $221,000 $227 76 days 9/3/26
5138 Boardwalk Pl 2 2 1,712 $535,500 $523,500 $305 48 days 9/1/26
Average: 3.2 2.8 2,437 $431,823 $424,139 $172 79 days
Viewing 1 - 10 of 332
Viewing 1 - 10 of 332

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative