Noblesville Waterfront Market Report

or Create your own market report

Here are all the Waterfront Homes in Noblesville.  This includes all homes on a Pond, Lake, Deeded Boat Dock, Waterfront View and Reservoir. 

Here are the current Active Listings, Pending Listings and Recently Sold Listings all around Morse Reservoir.  Part of this search is in Noblesville.  

If interested in only those homes in Noblesville, just let us know and we can easily provide the search.  The Sold Listings go back 6 months.  If you would like to see more Sold Listings beyond the past 6 months, please just let us know.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6976 Bladstone Road 4 4 4,760 $950,000 $199 24 days
5866 Harbourtown Drive 3 3 1,998 $524,900 $262 147 days
6960 Willow Pond Drive 3 3 2,168 $420,000 $193 35 days
7725 Winterberry Court 3 3 2,300 $399,000 $173 4 days
102 Clarendon Drive 1 1 760 $375,000 $493 348 days
20971 Shoreline Court 2 2 1,203 $374,900 $311 160 days
20143 Marie Court 4 3 1,916 $335,900 $175 18 days
109 Knoll Court 2 2 1,500 $290,000 $193 59 days
Average: 2.8 2.6 2,075 $458,712 $250 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7269 Lands End Circle 4 5 5,575 $1,695,000 $304 68 days
555 Westchester Boulevard 4 4 4,478 $1,590,000 $355 48 days
21540 Shorevista Lane 5 4 4,213 $799,900 $189 26 days
17154 Bluestone Drive 4 4 4,534 $749,900 $165 109 days
136 Stony Creek Overlook 4 3 3,558 $499,900 $140 14 days
20874 Waterscape Way 3 2 1,493 $339,900 $227 80 days
9895 Traditions Lane 4 3 1,968 $324,900 $165 66 days
12672 Brady Lane 3 3 2,084 $315,000 $151 45 days
Average: 3.9 3.5 3,487 $789,312 $212 57 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4960 E 216th Street 4 5 8,257 $2,550,000 $2,400,000 $290 62 days 7/24/24
21529 Shorevista Lane 5 5 6,679 $1,795,000 $1,750,000 $262 42 days 8/30/24
16434 E 186th Street 4 4 4,594 $1,550,000 $1,635,500 $356 57 days 8/16/24
7346 Oakbay Drive 6 4 5,636 $1,549,000 $1,400,000 $248 61 days 9/30/24
102 Lilac Court 4 4 3,256 $1,199,900 $1,201,000 $368 61 days 9/3/24
7338 Oakbay Drive 5 5 5,824 $1,200,000 $1,200,000 $206 47 days 7/18/24
116 Bayley Circle 4 4 3,961 $1,100,000 $1,040,000 $262 80 days 8/30/24
2003 Dakota Drive 4 3 2,569 $1,100,000 $1,000,000 $389 69 days 6/17/24
1720 Cicero Road 4 4 5,518 $1,350,000 $1,000,000 $181 97 days 9/4/24
5062 Sweetwater Drive 5 6 6,448 $875,000 $908,000 $140 44 days 5/31/24
Average: 3.4 3.2 3,253 $650,453 $635,082 $209 59 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®