Pike Township - Area Around Eagle Creek

or Create your own market report

Here are all the Waterfront Homes available in Pike Township - NW Indy.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5101 Green Braes E Drive 4 7 10,761 $4,250,000 $394 539 days
8315 Eagle Crest Lane 5 6 7,765 $1,450,000 $186 25 days
8631 Bay Colony Drive 5 5 5,529 $1,250,000 $226 94 days
8649 Bay Colony Drive 3 4 5,078 $1,150,000 $226 248 days
5566 Bay Landing Court N/A N/A N/A $549,000 Unknown 84 days
4719 Arabian Run 5 4 3,944 $425,000 $107 61 days
3235 Citadel Court 4 3 2,948 $400,000 $135 109 days
6659 Crestwell Lane 4 3 2,144 $345,000 $160 19 days
4222 Village Trace Boulevard 4 3 2,010 $289,900 $144 238 days
5341 N Melbourne Road 3 3 1,776 $284,900 $160 238 days
4538 Golden Meadow Court 3 3 2,119 $255,000 $120 59 days
4613 Framington Court 2 2 1,365 $235,000 $172 4 days
7454 Quincy Court 3 2 1,440 $230,000 $159 10 days
6212 Bishops Pond Lane 3 3 1,829 $229,000 $125 66 days
7415 Charrington Court 2 2 1,211 $204,900 $169 116 days
Average: 3.2 3.3 3,021 $645,005 $173 109 days
Viewing 1 - 15 of 19
Viewing 1 - 15 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4451 McCurdy Road 3 4 5,355 $1,100,000 $205 39 days
8641 Fawn Lake Circle 5 4 4,224 $1,000,000 $236 42 days
5542 Painted Maple Court 3 3 2,093 $345,000 $164 82 days
6053 Countrybrook Road 3 2 1,296 $249,000 $192 52 days
4059 Eagle Cove West Drive 2 3 1,149 $219,900 $191 115 days
4135 Eagle Cove Drive W 2 2 1,046 $183,000 $174 11 days
4746 Charrington Circle 1 2 1,117 $175,000 $156 34 days
3114 Sandpiper South Drive 2 2 1,512 $139,900 $92 40 days
Average: 2.6 2.8 2,224 $426,475 $176 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8830 W 52nd Street 3 4 4,584 $750,000 $800,000 $174 51 days 6/5/26
5515 Bay Landing Circle 4 5 4,203 $750,000 $725,000 $172 38 days 1/30/26
5232 Glen Stewart Way 4 3 4,102 $549,900 $536,000 $130 50 days 6/29/26
9144 Lambeth Court 5 4 3,826 $499,900 $529,221 $138 47 days 7/22/26
8806 Log Run Drive N 5 4 4,520 $495,000 $505,000 $111 106 days 2/18/26
6730 Shanghai Circle 3 3 3,161 $345,000 $345,000 $109 190 days 5/5/26
3528 W 48th Street 3 3 2,142 $334,900 $330,000 $154 110 days 3/2/26
9158 West Point Drive 2 2 1,837 $337,500 $325,000 $176 89 days 7/22/26
6622 Townsend Way 4 3 1,776 $285,000 $285,000 $160 33 days 6/23/26
7532 Allenwood Court 3 2 1,493 $269,000 $275,000 $184 32 days 5/12/26
5020 Eagles Watch Drive 3 2 1,324 $265,000 $265,000 $200 31 days 7/17/26
6705 Dunsany Court 3 2 1,522 $267,500 $265,000 $174 98 days 3/13/26
4952 Quail Ridge Lane 3 3 1,518 $259,900 $259,900 $171 33 days 4/28/26
4744 Falcon Grove Drive 3 3 1,773 $244,900 $245,000 $138 36 days 4/23/26
4661 Chatterton Circle 2 2 1,297 $244,900 $244,000 $188 41 days 4/22/26
Average: 2.7 2.5 1,827 $277,620 $276,626 $156 90 days
Viewing 1 - 15 of 39
Viewing 1 - 15 of 39

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative