Westfield Market Report - Homes On Water

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Moose Court 2 2 1,748 $350,000 $200 0 days
16327 Brookhollow Drive 5 5 6,068 $1,279,900 $210 0 days
16187 Wood Wind Drive 4 6 5,014 $1,795,000 $357 6 days
17309 Rancorn Place 3 3 1,816 $325,000 $178 9 days
800 Touralosa Drive 4 3 3,120 $564,900 $181 17 days
18026 Sunbrook Way 4 3 3,618 $474,900 $131 27 days
17324 Henslow Drive 3 3 2,031 $394,900 $194 28 days
1210 E 191st Street 3 2 1,825 $519,900 $284 31 days
17359 Wilkes Way 4 4 3,759 $809,500 $215 56 days
14623 Francis Court 5 3 4,353 $734,900 $168 36 days
Average: 3.9 3.5 3,705 $785,420 $213 71 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16810 Cabrillio Court 5 4 5,589 $849,900 $152 7 days
1015 Watertown Drive 4 4 4,442 $744,900 $167 7 days
18116 Nickel Plate Drive 3 2 1,516 $335,000 $220 10 days
4497 Sparkling Water Way 6 6 6,408 $1,800,000 $280 21 days
3731 Challenger Drive 3 3 2,610 $425,000 $162 24 days
15752 Scher Drive 3 3 4,368 $750,000 $171 35 days
21001 Anthony Road 3 4 3,606 $899,000 $249 80 days
418 Ehrlich Lane 3 2 1,916 $474,500 $247 37 days
18009 Sunbrook Way 4 3 3,515 $489,900 $139 55 days
18442 Depoe Lane 3 2 1,764 $373,990 $212 86 days
Average: 3.6 3.6 3,587 $779,811 $212 64 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1275 Dutchess Drive 4 3 2,829 $507,990 $533,148 $188 184 days 8/28/26
17976 Paula Walk 3 2 1,817 $395,000 $405,000 $222 27 days 8/27/26
15876 Harstad Drive 2 2 1,682 $384,500 $377,000 $224 43 days 8/21/26
164 Oakhurst Way 4 4 4,332 $815,000 $815,000 $188 46 days 8/10/26
20427 N Pacific Avenue 4 3 3,124 $499,900 $495,000 $158 39 days 8/3/26
2681 Diamente Drive 5 5 4,950 $975,000 $975,000 $196 35 days 7/31/26
19613 Sumrall Place 3 2 2,024 $510,000 $513,000 $253 35 days 7/31/26
18017 Captiva Way 3 3 2,254 $375,000 $375,000 $166 28 days 7/23/26
19946 Edwick Drive 4 3 1,880 $387,900 $385,000 $204 100 days 7/15/26
15540 Bethesda Circle 4 2 2,183 $430,000 $449,500 $205 26 days 7/14/26
Average: 4.0 3.6 3,580 $688,612 $680,440 $190 86 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative