Zionsville Market Update

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4430 Elmscott Ridge 5 10 12,705 $10,975,000 $863 107 days
9825 Windy Hills Drive 6 15 25,133 $4,650,000 $185 997 days
11683 Cold Creek Court 6 9 8,000 $4,470,000 $558 283 days
910 S 800 E 6 7 8,549 $3,750,000 $438 57 days
410 S Fourth Street N/A N/A N/A $2,325,000 Unknown 182 days
4301 Stone Lake Drive 6 5 5,100 $1,725,000 $338 288 days
11699 West Rd 3 3 3,942 $1,199,000 $304 63 days
9505 Windy Hills Drive N/A N/A N/A $897,000 Unknown 716 days
1565 Overlook Court N/A N/A N/A $615,000 Unknown 52 days
10012 Bradley Ridge Way N/A N/A N/A $435,000 Unknown 35 days
Average: 5.3 8.2 10,571 $3,104,100 $448 278 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
544 Amos Drive 5 4 4,197 $1,500,000 $357 48 days
5365 Rose Drive 5 3 5,251 $850,000 $161 34 days
Average: 5.0 3.5 4,724 $1,175,000 $259 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2075 S 950 E 5 9 15,153 $5,450,000 $4,900,000 $323 267 days 8/7/26
25 Monahan Road 5 6 5,908 $2,300,000 $2,300,000 $389 35 days 6/17/26
8145 Hanley Lane 5 6 7,041 $2,000,000 $2,000,000 $284 94 days 4/28/26
4548 Chase Oak Court 5 6 7,010 $1,299,000 $1,299,000 $185 138 days 7/8/26
4305 Prairie Falcon Drive 3 4 3,567 $1,120,000 $1,105,500 $309 85 days 6/4/26
11316 Abbitt Trail 4 5 6,563 $995,000 $1,005,000 $153 58 days 8/14/26
9220 Rocky Cay Court 5 6 5,765 $1,000,000 $1,000,000 $173 63 days 7/2/26
11308 Abbitt Trail 5 5 3,837 $985,000 $980,000 $255 63 days 6/18/26
3807 Sugar Pine Lane 4 4 5,376 $899,000 $935,000 $173 24 days 5/29/26
5423 Peachtree Road 5 4 5,119 $899,900 $888,000 $173 20 days 7/15/26
Average: 4.4 4.7 5,546 $1,290,803 $1,259,852 $217 70 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative